Ex-dividend

Index-Ex-Dividend
30/12/2024-06/01/2025
Trading instruments 31/12/2024 (Tuesday) 02/01/2025 (Thursday) 03/01/2025 (Friday) 06/01/2025 (Monday)
200AUD 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00
F40EUR 0.00 7.96 0.00 0.00
H33HKD 0.00 54.69 0.00 0.00
225JPY 0.00 0.00 0.00 0.00
100GBP 0.00 1.14 0.00 0.00
U30USD 0.00 0.00 6.76 7.68
SPXUSD 0.53 0.21 0.47 0.46
NASUSD 0.84 0.00 2.66 0.42
CN50USD 0.00 0.00 0.00 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement