With our Exclusive of trading conditions, exclusive of tools, and resources, be sure to capitalise on these opportunities to achieve financial success in stocks trading.
From established blue-chip companies to emerging growth stocks, our platform provides ample choices to suit your strategy and preferences
WeTrade
Stocks
Unlock your financial potential with WeTrade and explore the exciting world of stock trading today!
Trading Symbol | Contract Name | Contract Size | Digits | Limit and stop level | Maximum Leverage | Minimum Trading Lot | Minimum trading increment | Maximum Trading Lot | Session Times (Server time*) | Breaks(Server time*) |
---|---|---|---|---|---|---|---|---|---|---|
AMZN.US | Amazon.com Inc | 100 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
GOOG.US | Alphabet Inc - A | 100 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
TSLA.US | Tesla Inc | 50 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
MA.US | MasterCard Inc | 50 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
MSFT.US | Microsoft Corp | 50 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
NFLX.US | Netflix | 50 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
NVDA.US | NVIDIA Corp | 50 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
AAPL.US | Apple Inc | 100 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
AMD.US | Advanced Micro Devices / AMD | 100 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
AMGN.US | Amgen Inc | 100 Shares | 2 | 50 | 1:10 | 0.01 | 0.01 | 10 | 16:35-22:55 | -- |
Trading Symbol | Contract Name | Contract Size | Digits | Limit and stop level | Maximum Leverage | Minimum Trading Lot | Minimum trading increment | Maximum Trading Lot | Session Times (Server time*) | Breaks(Server time*) |
---|---|---|---|---|---|---|---|---|---|---|
ALIBABA.HK | Alibaba Group Holding Ltd | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
BAIDU.HK | Baidu | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
BILIBILI.HK | Bilibili Inc | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
BYD.HK | BYD Co Ltd | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
HAIDILAO.HK | HaiDiLao International Holding Ltd | 1000 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
JD.HK | JD.com Inc | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
KUAISHOU.HK | Kuaishou Technology | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
VANKE.HK | China Vanke Co Ltd | 1000 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
XIAOMI.HK | Xiaomi Corp | 1000 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
HKEX.HK | Hong Kong Exchanges and Clearing Ltd | 100 Shares | 2 | 50 | 1:10 | 0.1 | 0.1 | 10 | 04:35-10:55 | 07:00-08:00 |
Register for a trading account now.