Ex-Dividend

Index-Ex-Dividend

12/03/2024-18/03/2024

trading symbols 12/03/2024 (Tuesday) 13/03/2024 (Wednesday) 14/03/2024 (Thursday) 15/03/2024 (Friday) 18/03/2024 (Monday)
200AUD 0.40 1.73 0.88 0.53 0.33
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.15
H33HKD 2.16 9.22 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.50
100GBP 0.00 0.00 6.27 0.00 0.00
U30USD 0.00 2.62 9.58 0.00 0.00
SPXUSD 0.17 0.21 1.27 0.19 0.07
NASUSD 0.35 0.00 1.93 0.00 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement