Ex-Dividend

Index-Ex-Dividend

02/04/2024-08/04/2024

Trading varieties 2024/02/04(Tuesday) 2024/03/04(Wednesday) 2024/04/04(Thursday) 2024/05/04(Friday) 2024/08/04(Monday)
200AUD 0.31 0.00 0.13 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 8.16 0.00 1.60 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 2.23 0.00 0.00
U30USD 0.00 2.62 12.12 0.00 0.00
SPXUSD 0.15 0.25 0.64 0.02 0.08
NASUSD 1.62 2.14 0.11 0.00 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement