Ex-Eividend

Index-Ex-Dividend

09/04/2024-15/04/2024

Trading instruments 2024/09/04 (Tuesday) 2024/10/04 (Wednesday) 2024/11/04 (Thursday) 2024/12/04 (Friday) 2024/15/04 (Monday)
200AUD 0.10 0.00 0.00 0.00 0.42
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 12.88 0.00 0.00
U30USD 4.37 0.00 0.00 0.00 0.00
SPXUSD 0.75 0.10 0.13 0.61 0.06
NASUSD 0.33 0.00 0.07 0.00 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement