Ex-Dividend

Index-Ex-Dividend

07/05/2024-13/05/2024

Trading instruments 07/05/2024 (Tuesday) 08/05/2024 (Wednesday) 09/05/2024 (Thursday) 10/05/2024 (Friday) 13/05/2024 (Monday)
200AUD 12.55 0.14 8.47 0.00 13.71
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 3.31 0.00 0.00 18.64
H33HKD 0.00 1.69 54.54 0.00 2.55
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 19.59 0.00 0.00
U30USD 0.00 0.00 12.33 1.64 0.00
SPXUSD 0.27 0.01 1.08 0.82 0.08
NASUSD 1.56 0.00 1.69 2.47 0.00

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement