Ex-Dividend

Index-Ex-Dividend

06/08/2024-12/08/2024

Trading instruments 06/08/2024 (Tuesday) 07/08/2024 (Wednesday) 08/08/2024 (Thursday) 09/08/2024 (Friday) 12/08/2024 (Monday)
200AUD 0.00 0.00 0.00 0.03 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 19.13 0.00 0.00
U30USD 0.00 0.82 0.00 14.39 1.64
SPXUSD 0.07 0.17

0.04

0.64 0.88
NASUSD 0.28 0.70 0.47 1.00 2.61

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement