Index-Ex-Dividend 01/10/2024-07/10/2024 |
|||||
---|---|---|---|---|---|
Trading instruments | 01/10/2024 (Tuesday) | 02/10/2024 (Wednesday) | 03/10/2024 (Thursday) | 04/10/2024 (Friday) | 07/10/2024 (Monday) |
200AUD | 0.10 | 0.00 | 0.68 | 0.00 | 0.00 |
D40EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F40EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
H33HKD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
225JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100GBP | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 |
U30USD | 0.00 | 2.63 | 0.00 | 12.81 | 0.00 |
SPXUSD | 0.17 | 0.35 |
0.02 |
1.21 | 0.07 |
NASUSD | 0.00 | 3.71 | 0.00 | 0.00 | 0.17 |