Ex-dividend

Index-Ex-Dividend
03/12/2024-09/12/2024
Trading instruments 3/12/2024
(Tuesday)
4/12/2024
(Wednesday)
5/12/2024
(Thursday)
6/12/2024
(Friday)
9/12/2024
(Monday)
200AUD 0.37 0.00 0.14 0.00 0.05
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 2.87 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 1.36 0.00 0.00
U30USD 0.00 0.00 0.06 0.00 15.98
SPXUSD 0.12 0.12 0.37 0.68 0.96
NASUSD 0.87 0.07 1.71 2.83 1.76
CN50USD 0.00 0.00 0.00 0.55 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement