Ex-dividend

Index-Ex-Dividend
10/12/2024-16/12/2024
Trading instruments 10/12/2024 (Tuesday) 11/12/2024 (Wednesday) 12/12/2024 (Thursday) 13/12/2024 (Friday)
16/12/2024 (Monday)
200AUD 0.34 0.00 0.00 0.45 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.24
H33HKD 0.65 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 1.24 0.00 0.00
U30USD 6.45 0.00 0.00 1.28 8.05
SPXUSD 0.12 0.09 0.00 0.76 0.82
NASUSD 0.16 0.39 0.00 2.16 0.88
CN50USD 0.00 3.69 0.00 0.00 0.00

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement